Çanakkale Onsekiz Mart University (ÇOMU), established in 1992, is one of Turkey’s leading public universities, currently hosting nearly 48,000 students, 2,000 academic staff, and 2,300 administrative personnel. With 21 faculties, 2 colleges, 13 vocational schools, 45 research centers, a graduate school, and a university hospital spread across 19 campuses, ÇOMU provides a comprehensive and diverse academic environment.
The university’s core values of academic freedom, dynamism, transparency, flexibility, and innovation are deeply ingrained in its educational and cultural activities. These values are supported through international exchange programs, partnerships with global academic institutions, and collaboration with national and international academic and non-academic organizations. ÇOMU aims to become a global center of academic and scientific excellence, offering a wide range of undergraduate and postgraduate programs to both national and international students. Faculty members at ÇOMU are dedicated to achieving excellence in teaching and research within a dynamic and creative academic environment.
ÇOMU’s central Terzioğlu Campus, located on a 3,000 square meter area, is situated on a hill, offering a breathtaking view of the Strait of Çanakkale that connects Asia and Europe. This stunning view not only symbolizes the university’s values but also aligns with the Rector’s motto, “Further Together,” representing the spirit of collaboration and progress.
Program | Duration | Language | Tuition Fee | Diploma Grade (Required) |
Biga Faculty of Economics and Administrative Sciences | ||||
Labor Economics and Industrial Relations | 4 | Türkçe | 560 USD | 65 |
Econometrics | 4 | Türkçe | 560 USD | 70 |
Economics | 4 | Türkçe | 560 USD | 70 |
Business | 4 | Türkçe | 560 USD | 70 |
Public Administration | 4 | Türkçe | 560 USD | 65 |
Finance | 4 | Türkçe | 560 USD | 65 |
International Relations | 4 | English-%30 | 560 USD | 70 |
Biga Faculty of Applied Sciences | ||||
Finance and Banking | 4 | Türkçe | 490 USD | 70 |
International Trade and Logistics | 4 | Türkçe | 490 USD | 70 |
Çan Faculty of Applied Sciences | ||||
Occupational Health and Safety | 4 | Türkçe | 490 USD | 65 |
International Trade and Business | 4 | Türkçe | 490 USD | 65 |
Çanakkale Faculty of Applied Sciences | ||||
Food Technology | 4 | Türkçe | 490 USD | 65 |
Health Management | 4 | Türkçe | 490 USD | 65 |
Energy Management | 4 | Türkçe | 490 USD | 70 |
Faculty of Marine Sciences and Technology | ||||
Aquaculture Engineering | 4 | Türkçe | 920 USD | 70 |
Faculty of Dentistry | ||||
Dentistry | 5 | Türkçe | 1350 USD | *** |
Faculty of Fine Arts | Talent Exam | |||
Graphic Design | 4 | Türkçe | 920 USD | |
Traditional Turkish Arts | 4 | Türkçe | 920 USD | |
Image. | 4 | Türkçe | 920 USD | |
Ceramics and Glass | 4 | Türkçe | 920 USD | |
Textile and Fashion Design | 4 | Türkçe | 920 USD | |
Acting | 4 | Türkçe | 920 USD | |
Gökçeada School of Applied Sciences | ||||
Gastronomy and Culinary Arts | 4 | Türkçe | 560 USD | 65 |
Faculty of Education | ||||
Computer Education and Instructional Technology | 4 | Türkçe | 490 USD | 70 |
Geography Teacher Education | 4 | Türkçe | 490 USD | 70 |
Science Teacher Education | 4 | Türkçe | 490 USD | 70 |
Elementary Mathematics Teacher Education | 4 | Türkçe | 490 USD | 70 |
English Language Teaching | 4 | Türkçe | 490 USD | 70 |
Japanese Language Teaching | 4 | Türkçe | 490 USD | 70 |
Chemistry Teacher Education | 4 | Türkçe | 490 USD | 70 |
Preschool Education | 4 | Türkçe | 490 USD | 70 |
Special Education Teaching | 4 | Türkçe | 490 USD | 70 |
Guidance and Psychological Counseling | 4 | Türkçe | 490 USD | 70 |
Classroom Teaching | 4 | Türkçe | 490 USD | 70 |
Social Studies Teacher Education | 4 | Türkçe | 490 USD | 70 |
Teaching Painting and Drawing | 4 | Türkçe | 490 USD | 70 |
Music Education | 4 | Türkçe | 490 USD | 70 |
Turkish Language Teaching | 4 | Türkçe | 490 USD | 70 |
Faculty of Science | ||||
Biology | 4 | Türkçe | 610 USD | 75 |
Physics | 4 | Türkçe | 610 USD | 75 |
Statistics | 4 | Türkçe | 610 USD | 75 |
Chemistry | 4 | Türkçe | 610 USD | 75 |
Mathematics | 4 | Türkçe | 610 USD | 75 |
Molecular Biology and Genetics | 4 | English | 610 USD | 75 |
Space Sciences and Technologies | 4 | Türkçe | 610 USD | 80 |
Faculty of Theology | ||||
Theology | 4 | Türkçe | 490 USD | 65 |
Faculty of Communication | ||||
Journalism | 4 | Türkçe | 460 USD | 65 |
Radio, Television and Cinema | 4 | Türkçe | 460 USD | 65 |
Faculty of Humanities and Social Sciences | ||||
Archaeology | 4 | Türkçe | 490 USD | 65 |
Geography | 4 | Türkçe | 490 USD | 65 |
Philosophy | 4 | Türkçe | 490 USD | 65 |
Western Languages and Literature (English Lang. and Lit.) | 4 | 490 USD | 65 | |
Psychology | 4 | Türkçe | 490 USD | 80 |
Art History | 4 | Türkçe | 490 USD | 65 |
Sociology | 4 | Türkçe | 490 USD | 65 |
History | 4 | Türkçe | 490 USD | 65 |
Turkish Language and Literature | 4 | Türkçe | 490 USD | 65 |
Faculty of Architecture and Design | ||||
Landscape Architecture | 4 | Türkçe | 730 USD | 80 |
City and Regional Planning | 4 | Türkçe | 730 USD | 80 |
Faculty of Engineering | ||||
Computer Engineering | 4 | Türkçe | 730 USD | 85 |
Bioengineering | 4 | Türkçe | 730 USD | 80 |
Environmental Engineering | 4 | English | 730 USD | 80 |
Food Engineering | 4 | Türkçe | 730 USD | 80 |
Map Engineering | 4 | Türkçe | 730 USD | 80 |
Chemical Engineering | 4 | Türkçe | 730 USD | 80 |
Civil Engineering | 4 | Türkçe | 730 USD | 80 |
Geophysical Engineering | 4 | Türkçe | 730 USD | 80 |
Geological Engineering | 4 | Türkçe | 730 USD | 80 |
Mining Engineering | 4 | Türkçe | 730 USD | 80 |
Electrical and Electronics Engineering | 4 | Türkçe | 730 USD | 80 |
Faculty of Music and Performing Arts | Türkçe | Talent Exam | ||
Piano Harp Guitar Anasant Department | 4 | Türkçe | ||
String Instruments Department | 4 | Türkçe | ||
Wind and Percussion Instruments Department | 4 | Türkçe | ||
Faculty of Health Sciences | ||||
Emergency Aid and Disaster Management | 4 | Türkçe | 490 USD | 80 |
Midwifery | 4 | Türkçe | 490 USD | 80 |
Nursing | 4 | Türkçe | 490 USD | 80 |
Faculty of Political Sciences | ||||
Political Science and Public Administration | 4 | Türkçe | 490 USD | 80 |
Economics | 4 | English | 490 USD | 80 |
Business Administration | 4 | English | 490 USD | 80 |
International Relations | 4 | English | 490 USD | 80 |
Faculty of Medicine | ||||
Medicine | 6 | Türkçe | 3700 USD | *** |
Faculty of Tourism | ||||
Gastronomy and Culinary Arts | 4 | Türkçe | 490 USD | 75 |
Tourism Management | 4 | Türkçe | 490 USD | 75 |
Travel Management and Tourism Guidance | 4 | Türkçe | 490 USD | 75 |
Faculty of Agriculture | ||||
Horticulture | 4 | Türkçe | 730 USD | 60 |
Plant Protection | 4 | Türkçe | 730 USD | 60 |
Agricultural Economics | 4 | Türkçe | 730 USD | 60 |
Agricultural Machinery and Technology Engineering | 4 | Türkçe | 730 USD | 60 |
Agricultural Biotechnology | 4 | Türkçe | 730 USD | 60 |
Field Crops | 4 | Türkçe | 730 USD | 60 |
Agricultural Structures and Irrigation | 4 | Türkçe | 730 USD | 60 |
Soil Science and Plant Nutrition | 4 | Türkçe | 730 USD | 60 |
Zootechnics | 4 | Türkçe | 730 USD | 60 |
A. University Application “Letter of Acceptance” Process
- Prepare your documents as indicated below.
Diploma, Transcript, Passport, Photo
- If your diploma and transcript are not annotated in English or Turkish, you will need to have the documents officially notarized.
- Prepare a complete transcript showing all semesters of your high school education.
- Check the expiration date of your passport. Applications with an expired passport are invalid. Never apply with an identity card.
- A passport size photo.
2. Choose your department from Çanakkale Onsekiz Mart University.
3. Click on the Apply for Free button and upload your information and documents completely.
4. We will notify you of the result of your application via e-mail within 3 business days at the latest.
5. If the university approves your application and you are approved to enroll in the university, you will sign a contract directly with us or
with the company representative in your country and pay for the acceptance letter.
6. After these procedures we will receive the final acceptance letter and send it to you.
B. Departments of Medicine, Dentistry and Pharmacy
Requirements to enroll in Medicine, Dentistry and Pharmacy departments at Çanakkale Onsekiz Mart University
- Red Diploma
- YÖS-TR Score (Being among the 10% in the exam held in your country)
- Being the first in school
C. Student Visa Application Process
- Passport Valid for at Least 90 Days
- Completed and Signed Visa Application Form
- 2 Passport Size Photo
- Letter of Acceptance From Your University
- Document of Valid Travel Insurance
- Certificates or Diplomas Proving Your Education Proof
- Document of Health Insurance
- Book Flights to Turkey Completed
- Proof that You Have Sufficient Financial Resources
- Visa Processing Fee (May Vary Depending on Your Nationality)
- Proof of Accommodation (Document taying in Turkey)
Students coming to Turkey from a visa-free country can come as tourists and complete the university registration residence permit process within 90 days.
D. TÖMER (Turkish Teaching Center)
There is TÖMER (Turkish Teaching Center) at Çanakkale Onsekiz Mart University.
- In order to start a Turkish program, knowledge of Turkish at least at B2 level is generally required. (Turkish level of the program to be applied for should be taken into consideration.)
- Knowledge of Turkish at C1 level is required in the Departments of Medicine, Dentistry and Pharmacy.
- If it is Turkish, you can prove your Turkish proficiency by taking the Çanakkale Onsekiz Mart University TÖMER exam. (Even if you receive a C1 certificate from the Turkish Proficiency Exam, you can pay 2 tuition fees to Çanakkale Onsekiz Mart University. TÖMER in order to enroll in the university.)
E. What is TR-YÖS?
TR-YÖS is a central exam administered by ÖSYM to students who aim to study at a university in Turkey. This exam, which will be held on May 11, 2025, is an evaluation tool for all foreign students who want to study at universities in Turkey. TR-YÖS is a turning point for students who want to study in Turkey and measures their academic qualifications.
TR-YÖS is an exam consisting of 80 questions that measures general ability and basic mathematical skills. In this exam, which takes 100 minutes for each candidate, mathematics and general aptitude questions test students’ analytical thinking and problem-solving skills. The exam score is calculated using a coefficient of 0.55 for each mathematics question and 0.45 for general ability questions. It is important to be careful as wrong answers on the exam can also affect the correct answers.
TR-YÖS Exam Date-1
Application Date: 13.02.2025-12.03.2025
Exam Date: 11.05.2025
Result Announcement Date: 11.06.2025
TR-YÖS Exam Date-2
Application Date: 07.08.2025
Exam Date: 19.10.2025
Result Announcement Date: 14.11.2025
To find out whether you have the right to enroll in the department you want, send the following documents to info@turkcestan.com We will inform you within 3 business days.
- Notarized diploma translated into Turkish
- Notarized transcript translated into Turkish
- Passport
